In spruce as standard, but also available in pine.
Possibly sorted by strength, depending on needs and applications.
Produced on the finger-jointing line.
Name | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
44 x 120 | 44 | 120 | 2400 |
44 x 120 | 44 | 120 | 2700 |
44 x 120 | 44 | 120 | 3000 |
44 x 120 | 44 | 120 | 4000 |
44 x 120 | 44 | 120 | 5000 |
44 x 120 | 44 | 120 | 6000 |
44 x 145 | 44 | 145 | 3000 |
44 x 145 | 44 | 145 | 4000 |
44 x 145 | 44 | 145 | 5000 |
44 x 145 | 44 | 145 | 6000 |
44 x 145 | 44 | 145 | 7000 |
44 x 145 | 44 | 145 | 8000 |
44 x 170 | 44 | 170 | 3000 |
44 x 170 | 44 | 170 | 4000 |
44 x 170 | 44 | 170 | 5000 |
44 x 170 | 44 | 170 | 6000 |
44 x 170 | 44 | 170 | 7000 |
44 x 170 | 44 | 170 | 8000 |
44 x 200 | 44 | 200 | 3000 |
44 x 200 | 44 | 200 | 4000 |
44 x 200 | 44 | 200 | 5000 |
44 x 200 | 44 | 200 | 6000 |
44 x 200 | 44 | 200 | 7000 |
44 x 200 | 44 | 200 | 8000 |
44 x 70 | 44 | 70 | 2400 |
44 x 70 | 44 | 70 | 2700 |
44 x 70 | 44 | 70 | 3000 |
44 x 70 | 44 | 70 | 4000 |
44 x 70 | 44 | 70 | 5000 |
44 x 70 | 44 | 70 | 6000 |
44 x 95 | 44 | 95 | 2400 |
44 x 95 | 44 | 95 | 2700 |
44 x 95 | 44 | 95 | 3000 |
44 x 95 | 44 | 95 | 4000 |
44 x 95 | 44 | 95 | 5000 |
44 x 95 | 44 | 95 | 6000 |
IDE Woods can always support you in your choice.
Do not hesitate to contact us.
© 2023 IDE Woods - All rights reserved - Privacy statement - BTW BE 0457.310.260 - RPR Gent - website by Creatief.be