Available in spruce and pine.
C18/C24 or not sorted by strength.
Produced as standard on the finger-jointing line.
Name | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
SLS - 38 x 120 | 38 | 120 | 2100 |
SLS - 38 x 120 | 38 | 120 | 2400 |
SLS - 38 x 120 | 38 | 120 | 2700 |
SLS - 38 x 120 | 38 | 120 | 3000 |
SLS - 38 x 120 | 38 | 120 | 3300 |
SLS - 38 x 120 | 38 | 120 | 3600 |
SLS - 38 x 120 | 38 | 120 | 3900 |
SLS - 38 x 120 | 38 | 120 | 4200 |
SLS - 38 x 120 | 38 | 120 | 4500 |
SLS - 38 x 120 | 38 | 120 | 4800 |
SLS - 38 x 120 | 38 | 120 | 5100 |
SLS - 38 x 120 | 38 | 120 | 5400 |
SLS - 38 x 120 | 38 | 120 | 5700 |
SLS - 38 x 120 | 38 | 120 | 6000 |
SLS - 38 x 140 | 38 | 140 | 2100 |
SLS - 38 x 140 | 38 | 140 | 2400 |
SLS - 38 x 140 | 38 | 140 | 2700 |
SLS - 38 x 140 | 38 | 140 | 3000 |
SLS - 38 x 140 | 38 | 140 | 3300 |
SLS - 38 x 140 | 38 | 140 | 3600 |
SLS - 38 x 140 | 38 | 140 | 3900 |
SLS - 38 x 140 | 38 | 140 | 4200 |
SLS - 38 x 140 | 38 | 140 | 4500 |
SLS - 38 x 140 | 38 | 140 | 4800 |
SLS - 38 x 140 | 38 | 140 | 5100 |
SLS - 38 x 140 | 38 | 140 | 5400 |
SLS - 38 x 140 | 38 | 140 | 5700 |
SLS - 38 x 140 | 38 | 140 | 6000 |
SLS - 38 x 170 | 38 | 170 | 2100 |
SLS - 38 x 170 | 38 | 170 | 2400 |
SLS - 38 x 170 | 38 | 170 | 2700 |
SLS - 38 x 170 | 38 | 170 | 3000 |
SLS - 38 x 170 | 38 | 170 | 3300 |
SLS - 38 x 170 | 38 | 170 | 3600 |
SLS - 38 x 170 | 38 | 170 | 3900 |
SLS - 38 x 170 | 38 | 170 | 4200 |
SLS - 38 x 170 | 38 | 170 | 4500 |
SLS - 38 x 170 | 38 | 170 | 4800 |
SLS - 38 x 170 | 38 | 170 | 5100 |
SLS - 38 x 170 | 38 | 170 | 5400 |
SLS - 38 x 170 | 38 | 170 | 5700 |
SLS - 38 x 170 | 38 | 170 | 6000 |
SLS - 38 x 184 | 38 | 184 | 2100 |
SLS - 38 x 184 | 38 | 184 | 2400 |
SLS - 38 x 184 | 38 | 184 | 2700 |
SLS - 38 x 184 | 38 | 184 | 3000 |
SLS - 38 x 184 | 38 | 184 | 3300 |
SLS - 38 x 184 | 38 | 184 | 3600 |
SLS - 38 x 184 | 38 | 184 | 3900 |
SLS - 38 x 184 | 38 | 184 | 4200 |
SLS - 38 x 184 | 38 | 184 | 4500 |
SLS - 38 x 184 | 38 | 184 | 4800 |
SLS - 38 x 184 | 38 | 184 | 5100 |
SLS - 38 x 184 | 38 | 184 | 5400 |
SLS - 38 x 184 | 38 | 184 | 5700 |
SLS - 38 x 184 | 38 | 184 | 6000 |
SLS - 38 x 235 | 38 | 235 | 3600 |
SLS - 38 x 235 | 38 | 235 | 4500 |
SLS - 38 x 235 | 38 | 235 | 4800 |
SLS - 38 x 235 | 38 | 235 | 5100 |
SLS - 38 x 235 | 38 | 235 | 5400 |
SLS - 38 x 235 | 38 | 235 | 5700 |
SLS - 38 x 235 | 38 | 235 | 6000 |
SLS - 38 x 63 | 38 | 63 | 2100 |
SLS - 38 x 63 | 38 | 63 | 2400 |
SLS - 38 x 63 | 38 | 63 | 2700 |
SLS - 38 x 63 | 38 | 63 | 3000 |
SLS - 38 x 63 | 38 | 63 | 3300 |
SLS - 38 x 63 | 38 | 63 | 3600 |
SLS - 38 x 63 | 38 | 63 | 3900 |
SLS - 38 x 63 | 38 | 63 | 4200 |
SLS - 38 x 63 | 38 | 63 | 4500 |
SLS - 38 x 63 | 38 | 63 | 4800 |
SLS - 38 x 63 | 38 | 63 | 5100 |
SLS - 38 x 63 | 38 | 63 | 5400 |
SLS - 38 x 63 | 38 | 63 | 5700 |
SLS - 38 x 63 | 38 | 63 | 6000 |
SLS - 38 x 89 | 38 | 89 | 2100 |
SLS - 38 x 89 | 38 | 89 | 2400 |
SLS - 38 x 89 | 38 | 89 | 2700 |
SLS - 38 x 89 | 38 | 89 | 3000 |
SLS - 38 x 89 | 38 | 89 | 3300 |
SLS - 38 x 89 | 38 | 89 | 3600 |
SLS - 38 x 89 | 38 | 89 | 3900 |
SLS - 38 x 89 | 38 | 89 | 4200 |
SLS - 38 x 89 | 38 | 89 | 4500 |
SLS - 38 x 89 | 38 | 89 | 4800 |
SLS - 38 x 89 | 38 | 89 | 5100 |
SLS - 38 x 89 | 38 | 89 | 5400 |
SLS - 38 x 89 | 38 | 89 | 5700 |
SLS - 38 x 89 | 38 | 89 | 6000 |
IDE Woods can always support you in your choice.
Do not hesitate to contact us.
© 2023 IDE Woods - All rights reserved - Privacy statement - BTW BE 0457.310.260 - RPR Gent - website by Creatief.be