Je nach Bedarf und Anwendungen nach Festigkeit sortiert oder nicht.
Produktion mit der Keilzinkenanlage.
Name | Dicke (mm) | Breite (mm) | Länge (mm) |
---|---|---|---|
50 x 100 | 50 | 100 | 2400 |
50 x 100 | 50 | 100 | 2700 |
50 x 100 | 50 | 100 | 3000 |
50 x 100 | 50 | 100 | 4000 |
50 x 125 | 50 | 125 | 2400 |
50 x 125 | 50 | 125 | 2700 |
50 x 125 | 50 | 125 | 3000 |
50 x 125 | 50 | 125 | 4000 |
50 x 150 | 50 | 150 | 3000 |
50 x 150 | 50 | 150 | 4000 |
50 x 150 | 50 | 150 | 5000 |
50 x 150 | 50 | 150 | 6000 |
50 x 175 | 50 | 175 | 3000 |
50 x 175 | 50 | 175 | 4000 |
50 x 175 | 50 | 175 | 5000 |
50 x 175 | 50 | 175 | 6000 |
50 x 175 | 50 | 175 | 7000 |
50 x 175 | 50 | 175 | 8000 |
50 x 200 | 50 | 200 | 3000 |
50 x 200 | 50 | 200 | 4000 |
50 x 200 | 50 | 200 | 5000 |
50 x 200 | 50 | 200 | 6000 |
50 x 200 | 50 | 200 | 7000 |
50 x 200 | 50 | 200 | 8000 |
IDE Woods unterstützt Sie gern bei Ihrer Entscheidung.
Zögern Sie deshalb nicht, Kontakt zu uns aufzunehmen.
© 2023 IDE Woods - Alle rechte vorbehalten - die Datenschutzbedingungen - BTW BE 0457.310.260 - RPR Gent - website by Creatief.be